DIS-Q SCALE
This is all almost directly ripped from the spreadsheet found here, I simply put it on a website for ease of use.
This is all almost directly ripped from the spreadsheet found here, I simply put it on a website for ease of use.
This table simply shows your average scores in each category.
Your Average Scores | |
---|---|
Identity Confusion | |
Loss Of Control | |
Amnesia | |
Absorption |
This table shows your scores compared to the average.
Your Scores Compared to normal total | Your Difference from average | What Percentile Your Scores Are In |
---|---|---|
All | ||
Identity Confusion | ||
Loss Of Control | ||
Amnesia | ||
Absorption |
This table indicates you are in the range of people who had that disorder for each score.
Fragmentation | Loss Of Control | Amnesia | Absorption | |
---|---|---|---|---|
Obsessive Compulsive Disorder | ||||
Schizophrenia | ||||
Eating Disorders | ||||
Post Traumatic Stress Disorder | ||||
Bipolar Disorder | ||||
Other Specified Dissociative Disorder | ||||
Dissociative Identity Disorder |